| JACOBS | ||
| Agnes | born 11 Jan 1804 | |
| Elisabeth | born 22 Aug 1803 | died 11 Jan 1874 |
| Gertrudis | born 7 Oct 1807 | died 27 May 1873 |
| Gertrudis | born 10 Jul 1807 | died 27 May 1873 |
| Jacobus | born 9 Apr 1772 | died 15 Mar 1840 |
| Jacobus | born 28 Oct 1810 | |
| Jacques | born 1770 | |
| Johannes | born 8 Aug 1779 | |
| Lodowicus | died 17 Sep 1823 | |
| Maria Elisabeth | born 27 Jan 1807 | died 1 Aug 1847 |
| Petrus | ||
| Theodora | born 11 Apr 1805 | |
| Theodorus | born 13 Feb 1805 | died 6 Sep 1807 |
| Willem | ||
| JANSEN | ||
| Niki | born 20/071994 | |
| Wim | ||
| JANSSEN | ||
| Gerard Willem | ||
| Henritta Elisabeth Apollonia | born 5 May 1862 | |
| Joanna | ||
| JENTJENS | ||
| Johanna Theodora | born 2 Oct 1829 | died 14 Nov 1879 |
| JEUKEN | ||
| Elisabeth | ||
| JOORDENS | ||
| Anna Maria | born 25 Jul 1884 | died 1 Oct 1962 |
| Johannes | ||
| Johannis | ||
| Thomas | born 30 Jun 1857 | died 14 May 1932 |
| JOOSTEN | ||
| Ursula | ||
| Wilhelmina |