| HAANEN | ||
| Anna Maria | ||
| HEIJNEN | ||
| Annie | born 9 Sep 1948 | |
| HELDENS | ||
| Bér | born 9 Sep 1911 | |
| Doriet | born 24 Jun 1943 | |
| Gerard | born 29 Nov 1949 | |
| Harrie | born 28 Sep 1946 | |
| Ida | born 3 Aug 1715 | died 24 Dec 1800 |
| Marian | born 19 Mar 1948 | |
| Piet | born 22 Apr 1945 | |
| HENDRICKX | ||
| Franciscus Antonius | born 17 Aug 1831 | |
| Geofried | ||
| Joanna | born 19 Feb 1879 | died 12 Jun 1912 |
| Lodewikus | ||
| HENDRIXS | ||
| Jacobus | born 2 Oct 1850 | |
| Johannes | ||
| Johannes Hubertus | born 3 Sep 1877 | died 2 Nov 1949 |
| Truus | born 6 Jan 1905 | |
| HILLEN | ||
| Albert | born 1796 | died 4 Sep 1861 |
| Nicolaas | died 15 Nov 1800 | |
| Wilhelmina | born 16 May 1840 | died 2 Jan 1917 |
| HILLENBRANDT | ||
| Hans | born 9 Mar 1956 | |
| HORVATH | ||
| Andre | ||
| Michell | born 30 Nov 1994 | |
| Sjoerd | born 3 May 2001 | |
| Wouter | born ??/04/1997 | |
| HUYBERTS | ||
| Anna Catharina | born 25 Dec 1799 | |
| Henrici |