| PADMAN | ||
| Brooke | born 27 Mar 1991 | |
| Courtney | born 19 Oct 1988 | |
| Craig | born 5 Mar 1954 | |
| William | born 9 Feb 1998 | |
| PEEREN | ||
| Christina Magdalena | born 18 Jul 1806 | |
| Wilhelm | ||
| PEETERS | ||
| Herman | ||
| Joannes | born 5 Aug 1847 | |
| Leonard | born 1 Dec 1809 | |
| Lucia | born 3 Dec 1832 | died 30 Oct 1911 |
| Wilhelmina Hubertina | ||
| PETERS | ||
| Antonia | died 20 Apr 1762 | |
| Girtrudis | born 11 Nov 1721 | |
| Godefridus | died 7 Jan 1749 | |
| Henricus | born 23 Jan 1732 | |
| Johanna | ||
| Maria | born 16 Aug 1725 | |
| Maria Elisabetha | born 13 Aug 1716 | |
| Maria Elisabetha | born 12 Dec 1718 | |
| Maria Elisabetha | born 28 Feb 1720 | |
| Mechtildis | born 24 Sep 1717 | |
| Petrus | born 8 Feb 1715 | |
| Petrus | born 31 Jan 1723 | |
| Petrus | born 30 Apr 1727 | |
| Simon | born 15 Feb 1724 | |
| PLONISSEN | ||
| Sibilla |